Dallas Crown Horse Slaughter Inventory
Six Weeks:  August 21, 2004 through October 1, 2004
Supplier                   Total  Drf  Pnt  Arb  App  Pal   TB   QH Pony Other
                          Horses
Killer-Buyers
Leroy Baker                  233   46    5    0    3    2  103   64    6     4
Monte Clark                  156    8   13    0    6    7    9  112    0     1
Dale Gilbreath                43    0    5    0    0    2    4   32    0     0
Larry Gregory                  5    0    0    0    0    0    0    5    0     0
Jack Guir                     39    0    3    0    0    0    1   35    0     0
Dennis Kunz                  106    0   10    0    2    6    5   82    0     1
Gary Morris                  105    0    3    0    1    7   11   83    0     0
Charles Nielson              105    2   12    0    1    0   18   68    2     2
Jack Reinert                 687    2   79    0   16   17   28  541    3     1
Bob Remington                 44    0    2    0    1    0    4   36    0     1
Bill Richardson              176    2    4    0    4    5   12  148    0     1
Ryan Simon                    86    0    7    0    9    0    9   61    0     0
I. W. Ward                    93    0    5    0    0    2    9   77    0     0
Trent Ward                   225    2   19    0    8    4   26  165    0     1
John White                    43    0    3    0    0    2    3   35    0     0
Don Wright                   127    0   11    0    6    2   16   92    0     0

Walk-ins
Becky Barber                   2    0    0    0    0    0    2    0    0     0
James H. Bausch                2    0    0    0    0    0    0    2    0     0
Dennis Bolt                    1    0    0    0    1    0    0    0    0     0
Lawrence Ray Bowers            1    0    0    0    0    0    0    1    0     0
Cindy Brownlow                 1    0    0    0    0    0    0    1    0     0
Colleen Johnson Cates          1    0    0    0    0    0    0    1    0     0
Edward Denton                  2    0    0    0    0    0    0    2    0     0
Thomas Adam Eudy               1    0    0    0    0    0    0    1    0     0
Jack Fleming                   2    0    0    0    0    0    0    2    0     0
Bobby R Hall                   1    0    1    0    0    0    0    0    0     0
Kyle Jones                     1    0    1    0    0    0    0    0    0     0
Lemuel Clarence Langley        1    0    0    0    0    0    0    1    0     0
Vernon Randall Neiman          1    0    0    0    0    0    0    1    0     0
Lisa Prestridge                1    0    0    0    0    0    0    1    0     0
Lawrence Russell Price         1    0    0    0    0    0    0    1    0     0
Rodney Ray                     2    0    0    0    0    1    0    1    0     0
Joe Rodriguez                  1    0    0    0    0    0    0    1    0     0
Deborah Sieglaff               1    0    0    0    0    0    0    1    0     0
Rusty Sparr                    1    0    0    0    0    0    0    1    0     0
Jerry Traughber                1    0    0    0    1    0    0    0    0     0
Bill Travis                    1    0    0    0    0    0    0    1    0     0
 Twisted L Ranch               4    0    1    0    0    0    0    3    0     0
Stanley J Uradzionek, Jr.      1    0    0    0    0    0    1    0    0     0
Kora Weaver                    1    0    0    0    0    0    0    1    0     0
David Wayne Wenning            1    0    0    0    0    0    0    1    0     0
*** Total ***
                            2306   62  184    0   59   57  261 1660   11    12