Dallas Crown Suppliers for 6 weeks ending October 1, 2004

                                                     Miles  Hours  Total
                                                                  Horses
Killer-Buyers
Leroy Baker               Sugarcreek OH 44681       1132.3  17.42    233
Monte Clark               Hudson CO 80642            929.0  14.28    156
Dale Gilbreath            Carthage TX 75633          140.6   3.23     43
Larry Gregory             Willard UT 84340          1443.2  22.20      5
Jack Guir                 North Platte NE 69101      785.4  12.00     39
Dennis Kunz               Willard UT 84340          1445.1  22.22    106
Gary Morris               Muleshoe TX 79347          452.0   6.95    105
Charles Nielson           Council Bluffs IA 51503    697.2  10.72    105
Jack Reinert              Quinn SD 57775            1049.7  16.13    687
Bob Remington             Rexburg ID 83420          1494.1  22.98     44
Bill Richardson           Whitesboro TX 76273        116.7   2.60    176
Ryan Simon                Cannon Falls MN 55009     1007.0  15.50     86
I. W. Ward                Axtell TX 76664            108.1   2.95     93
Trent Ward                Kaufman TX 75142             3.5   0.13    225
John White                Decatur TX 76234            96.3   2.28     43
Don Wright                Sturgis KY 42459           698.3  10.73    127
** Subtotal **
                                                                    2273
Walk-ins
Becky Barber              Kemp TX 75143               18.5   0.60      2
James H. Bausch           Kemp TX 75142               19.5   0.60      2
Dennis Bolt               Mabank TX 75147             23.1   0.68      1
Lawrence Ray Bowers       Terrell TX 75160            10.3   0.50      1
Cindy Brownlow            Palestine TX 75803          71.1   2.15      1
Colleen Johnson Cates     Athens TX 75751             41.3   1.25      1
Edward Denton             Grand Saline TX 75140       47.1   1.45      2
Thomas Adam Eudy          Kaufman TX 75142             4.7   0.20      1
Jack Fleming              Royse City TX 75189         34.5   1.35      2
Bobby R Hall              Kaufman TX 75142             8.5   0.37      1
Kyle Jones                Sulphur Springs TX 75482    76.9   2.23      1
Lemuel Clarence Langley   Garland TX 75043            34.4   0.90      1
Vernon Randall Neiman     Wills Point TX 75169        27.4   1.00      1
Lisa Prestridge           Terrell TX 75160            11.6   0.43      1
Lawrence Russell Price    Lancaster TX 75146          35.5   1.00      1
Rodney Ray                Tenn Colony TX 75861        64.5   1.93      2
Joe Rodriguez             Kaufman TX 75142             8.4   0.33      1
Deborah Sieglaff          W Tawakoni TX 75474         32.7   1.23      1
Rusty Sparr               Midlothian TX 76065         56.8   1.50      1
Jerry Traughber           Kemp TX 75143               14.5   0.50      1
Bill Travis               Dallas TX 75238             36.2   0.90      1
 Twisted L Ranch          Greenville TX 75401         50.5   1.80      4
Stanley J Uradzionek, Jr. Terrell TX 75160            17.1   0.70      1
Kora Weaver               Ennis TX 75119              32.2   1.27      1
David Wayne Wenning       Wylie TX 75098              44.6   1.25      1
** Subtotal **
                                                                      33
*** Total ***
                                                                    2306